I've decided to revive the UTRS (Uncle Tim Ranking System), which, for those who care, is pronounced "uterus." For the time being, it's going to be a very tiny UTRS, mostly because there haven't been many meets. But as we see more men, the UTRS will expand.
As per usual, take these rankings with a grain of salt. (Pro Tip: Never bet your life savings based on my numbers–or my predictions for that matter.) Judging varies from meet to meet, and as you can see, I've culled these scores from several meets. I've included the competition names so that you can decide how much crack (or meth) the judges smoked before handing out the scores.
More than anything, you should think of these tables like this: New quad, new Code of Points. What the H is a good score nowadays? I don't think anyone knows right now. So, let me show you…
Key:
- An asterisk (*): Usually denotes a routine for which I have a final score without a D score.
- Links, when available, are provided for the top 5 routines.
Notes:
- The official results sheets for Russian Nationals do not include D scores. I love you, Gymternet, but I don't have time to score every routine on YouTube. Wedding planning > Scoring routines. So, there may be a few Russian gymnasts who have big Ds and aren't listed. If you know who they are, leave their names and D scores in the comments section below.
- As always, if I missed someone, let me know in the comments. Obrigado.
Men's All-Around Rankings: Best Scores
Name | Country | Score | Meet |
---|---|---|---|
1. Yul Moldauer | USA | 86.900 | Winter Cup F |
2. Akash Modi | USA | 86.300 | Winter Cup Q |
3. Oleg Verniaiev (Олег Верняєв) | UKR | 85.699 | American Cup |
4. Allan Bower | USA | 85.050 | Winter Cup F |
5. Artur Dalaloyan (Артур ДАЛАЛОЯН) | RUS | 84.431 | Russian Nationals Q |
6. Donnell Whittenburg | USA | 84.200 | Winter Cup Q |
7. Nikita Ignatyev (Никита ИГНАТЬЕВ) | RUS | 83.731 | Russian Nationals AA |
Men's Floor Rankings: Best D Scores
Name | Country | D Score | Meet |
---|---|---|---|
1. Shirai Kenzo (白井健三) | JPN | 7.2 | Melbourne EF |
2. Dmitry Lankin (Дмитрий ЛАНКИН) | RUS | 6.4 | Russian Nationals EF |
3. Eddie Penev | USA | 6.3 | Winter Cup |
4. Kirill Prokopyev (Кирилл ПРОКОПЬЕВ) | RUS | 6.1 | Russian Nationals EF |
4.Wataru Tanigawa | JPN | 6.1 | Melbourne EF |
4. Christopher Remkes | AUS | 6.1 | Melbourne |
7. Jile Mu | CHN | 5.9 | Melbourne |
7. Donnell Whittenburg | USA | 5.9 | Winter Cup |
7. Ryohei Kato (加藤凌平) | JPN | 5.9 | American Cup |
7. Akash Modi | USA | 5.9 | Winter Cup |
7. Oleg Verniaiev (Олег Верняєв) | UKR | 5.9 | Reykjavík International Games |
7. Antonios Tantalides (Αντώνιος ΤΑΝΤΑΛΙΔΗΣ ) | GRE | 5.9 | Greek Nationals |
7. Dimitrios Markousis (Δημήτριος ΜΑΡΚΟΥΣΗΣ) | GRE | 5.9 | Greek Nationals |
Men's Floor Rankings: Best Scores
Name | Country | Final Score | Meet |
---|---|---|---|
1. Shirai Kenzo (白井健三) | JPN | 15.100 | Melbourne Q |
2. Eddie Penev | USA | 15.050 | Winter Cup F |
3. Yul Moldauer | USA | 14.850 | Winter Cup Q |
4. Kirill Prokopyev (Кирилл ПРОКОПЬЕВ) | RUS | 14.733 | Russian Nationals AA |
5. Akash Modi | USA | 14.550 | Winter Cup Q |
6. Jile Mu | CHN | 14.466 | Melbourne EF |
7. Dmitry Lankin (Дмитрий ЛАНКИН) | RUS | 14.433 | Russian Nationals Q |
Men's Pommel Rankings: Best D Scores
Name | Country | D Score | Meet |
---|---|---|---|
1. Oleg Verniaiev (Олег Верняєв) | UKR | 6.5 | Reykjavík International Games |
2. Alexander Naddour | USA | 6.4 | Winter Cup |
3. Krisztián Berki | HUN | 6.3 | Melbourne |
4. Hao Weng | CHN | 6.2 | Melbourne |
5. Allan Bower | USA | 6.1 | Winter Cup |
5. Alec Yoder | USA | 6.1 | Winter Cup Q |
5. Bart Deurloo | NED | 6.1 | American Cup |
5. Evan Cruz | CAN | 6.1 | Elite Canada EF |
Men's Pommel Rankings: Best Scores
Name | Country | Final Score | Meet |
---|---|---|---|
1. Oleg Verniaiev (Олег Верняєв) | UKR | 15.550 | Reykjavík International Games |
2. Alexander Naddour | USA | 15.300 | Winter Cup F |
3. Krisztián Berki | HUN | 14.933 | Melbourne EF |
4. Allan Bower | USA | 14.900 | Winter Cup F |
4. Alec Yoder | USA | 14.900 | Winter Cup Q |
6. Brandon Ngai | USA | 14.850 | Winter Cup Q |
7. Donothan Bailey | USA | 14.750 | Winter Cup F |
Men's Rings Rankings: Best D Scores
Name | Country | D Score | Meet |
---|---|---|---|
1. Eleftherios Petrounias Ελευθέριος ΠΕΤΡΟΥΝΙΑΣ | GRE | 6.3 | Greek Championships |
2. Guanhua Wu | CHN | 6.2 | Melbourne |
2. Jingyuan Zou | CHN | 6.2 | Melbourne |
2. Alexander Naddour | USA | 6.2 | Winter Cup F |
2. Ibrahim Colak | TUR | 6.2 | Melbourne EF |
6. Donnell Whittenburg | USA | 6.1 | Winter Cup |
6. Oleg Verniaiev (Олег Верняєв) | UKR | 6.1 | American Cup |
6. Koji Yamamuro (山室 光史) | JPN | 6.1 | Melbourne EF |
6. Kiu Chung Ng (吳翹充) | HKG | 6.1 | Melbourne EF |
Men's Rings Rankings: Best Scores
Name | Country | Final Score | Meet |
---|---|---|---|
1. Eleftherios Petrounias Ελευθέριος ΠΕΤΡΟΥΝΙΑΣ | GRE | 15.700 | Greek Championships |
2. Oleg Verniaiev (Олег Верняєв) | UKR | 15.550 | Reykjavík International Games |
3. Yul Moldauer | USA | 15.100 | Winter Cup Q |
4. Konstantinos Konstantinidis Κων/νος ΚΩΝΣΤΑΝΤΙΝΙΔΗΣ | GRE | 14.900 | Greek Championships |
5. Guanhua Wu | CHN | 14.866 | Melbourne EF |
5. Jingyuan Zou | CHN | 14.866 | Melbourne EF |
7. Alexander Naddour | USA | 14.850 | Winter Cup F |
8. Donnell Whittenburg | USA | 14.800 | Winter Cup F |
Men's Vault Rankings: Best D Score Averages
Name | Country | D1 | D2 | D Avg. | Meet |
---|---|---|---|---|---|
1. Christopher Remkes | AUS | 5.6 | 5.6 | 5.6 | Melbourne |
1. Wataru Tanigawa | JPN | 5.6 | 5.6 | 5.6 | Melbourne |
3. Kenzo Shirai (白井健三) | JPN | 5.6 | 5.4 | 5.5 | Melbourne Q |
4. Dmitry Lankin (Дмитрий ЛАНКИН) | RUS | 5.6 | 5.2 | 5.4 | Russian Nationals EF |
4. Artur Dalaloyan ДАЛАЛОЯН Артур | RUS | 5.2 | 5.6 | 5.4 | Russian Nationals EF |
4. Viktor Britan (БРИТАН Виктор) | RUS | 5.6 | 6.2 | 5.4 | Russian Nationals EF |
Men's Vault Rankings: Best Avg. Scores
Name | Country | Final Score | Meet |
---|---|---|---|
1. Kenzo Shirai (白井健三) | JPN | 14.916 | Melbourne EF |
2. Christopher Remkes | AUS | 14.883 | Melbourne EF |
3. Wataru Tanigawa | RUS | 14.566 | Melbourne EF |
4. Dmitri Lankin* (Дмитрий ЛАНКИН) | RUS | 14.533 | Russian Nationals Q |
5. Artur Dalaloyan* (ДАЛАЛОЯН Артур) | RUS | 14.416 | Russian Nationals Q |
6. Ahmet Onder | TUR | 14.299 | Melbourne Q |
Men's P-Bar Rankings: Best D Scores
Name | Country | D Score | Meet |
---|---|---|---|
1. Oleg Verniaiev (Олег Верняєв) | UKR | 6.7 | American Cup |
2. Jingyuan Zou | CHN | 6.6 | Melbourne |
3. Donnell Whittenburg | USA | 6.5 | Winter Cup |
4. Nikita Nagornyy Никита Нагорный | RUS | 6.4 | Russian Nationals EF |
4. Vladislav Polyashov (Владислав ПОЛЯШОВ) | RUS | 6.4 | Russian Nationals EF |
6. Ferhat Arican | TUR | 6.3 | Melbourne Q |
7. Akash Modi | USA | 6.1 | American Cup |
Men's P-Bar Rankings: Best Scores
Name | Country | Final Score | Meet |
---|---|---|---|
1. Oleg Verniaiev (Олег Верняєв) | UKR | 15.600 | Reykjavík International Games |
2. Jingyuan Zou | CHN | 15.433 | Melbourne Q |
3. Nikita Nagornyy Никита Нагорный | RUS | 15.066 | Russian Nationals EF |
4. Akash Modi | USA | 15.033 | American Cup |
5. Yul Moldauer | USA | 15.000 | Winter Cup F |
6. Ferhat Arican | TUR | 14.833 | Melbourne Q |
7. Vladislav Polyashov (Владислав ПОЛЯШОВ) | RUS | 14.633 | Russian Nationals EF |
Men's High Bar Rankings: Best D Scores
Name | Country | D Score | Meet |
---|---|---|---|
1. Yusuke Saito | JPN | 6.7 | Melbourne Q |
2. Bart Deurloo | NED | 6.4 | American Cup |
3. Chris Brooks | USA | 6.2 | Winter Cup |
4. Akash Modi | USA | 6.0 | American Cup |
4. Grant Breckenridge | USA | 6.0 | Winter Cup F |
6. Donnell Whittenburg | USA | 5.9 | Winter Cup |
7. Wei Sun | CHN | 5.8 | American Cup |
7. Mitchell Morgans | AUS | 5.8 | Melbourne |
7. Oleg Verniaiev (Олег Верняєв) | UKR | 5.8 | Reykjavík International Games |
Men's High Bar Rankings: Best Scores
Name | Country | Final Score | Meet |
---|---|---|---|
1. Chris Brooks | USA | 14.950 | Winter Cup Q |
2. Bart Deurloo | NED | 14.533 | American Cup |
3. Akash Modi | USA | 14.400 | Winter Cup Q |
4. Yusuke Saito | JPN | 14.366 | Melbourne Q |
5. Christopher Jursch* | GER | 14.350 | German National Team Cup |
6. Grant Breckenridge | USA | 14.150 | Winter Cup F |
7. Nikita Ignatyev* | RUS | 14.000 | Russian Nationals AA |
8. Alexei Rostov* | RUS | 13.966 | Russian Nationals Q |
No comments:
Post a Comment