The scoring at some meets might be more to your liking than others. So, as always, take these scores with a grain of salt. To give you some guidance, I've put FIG meet results in bold. And I've put Kuksenkov's scores in italics until the Russian Gymnastics Federation figures out his Meldonium problems.
Name | Country | Score | Meet |
---|---|---|---|
1. Kohei Uchimura | Japan | 91.300 | All-Japan Championships |
2. David Belyavskiy | Russia | 90.367 | Russian Championships - Day 1 |
3. Sam Mikulak | USA | 90.350 | Winter Cup - Day 2 |
4. Nikolai Kuksenkov | Russia | 89.799 | Russian Championships - Day 1 |
5. Nikolai Kuksenkov | Russia | 89.733 | Russian Championships - Day 2 |
6. Kenzo Shirai | Japan | 89.700 | All-Japan Championships |
7. Ryohei Kato | Japan | 89.400 | All-Japan Championships |
8. Bart Deurloo | Japan | 89.350 | NED vs. ESP |
9. Max Whitlock | Great Britain | 89.299 | Glasgow World Cup |
10. Yusuke Saito | Japan | 89.250 | All-Japan Championships |
10. Yuya Kamoto | Japan | 89.250 | All-Japan Championships |
12. Nikita Nagorny | Russia | 89.166 | Russian Championships - Day 2 |
13. Yusuke Tanaka | Japan | 89.050 | All-Japan Championships |
14. Nikita Nagorny | Russia | 89.033 | Russian Championships - Day 1 |
15. Ryohei Kato | Japan | 88.931 | American Cup |
16. John Orozco | United States | 88.700 | Houston National Invitational |
17. Donnell Whittenburg | United States | 88.565 | American Cup |
18. Nikita Ignatyev | Russia | 88.467 | Russian Championships - Day 1 |
19. Akash Modi | United States | 88.450 | Winter Cup - Day 2 |
20. John Orozco | United States | 88.000 | Winter Cup - Day 2 |
*If you add up Oleg Verniaiev's scores from the Stuttgart Team Challenge, he would have had a 90.431 in the all-around.
**The All-Around will be doing their extensive rankings again! Stay tuned later this week for their numbers, which, I'm sure, will be more exhaustive than mine.
**The All-Around will be doing their extensive rankings again! Stay tuned later this week for their numbers, which, I'm sure, will be more exhaustive than mine.
No comments:
Post a Comment